Wega Trade Ltd.
Account: 13938 |
Name: Þëèÿ |
Currency: USD |
2009 September 2, 15:01 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
112431 | 2009.08.27 09:21 | sell | 0.10 | gbpjpy | 151.85 | 155.00 | 148.00 | 2009.09.01 11:38 | 151.56 | 0.00 | 0.00 | -1.26 | 31.13 |
112024 | 2009.08.26 13:23 | sell | 0.10 | gbpjpy | 153.00 | 155.00 | 148.00 | 2009.09.01 11:41 | 151.66 | 0.00 | 0.00 | -2.51 | 143.81 |
112085 | 2009.08.19 08:40 | sell | 0.10 | gbpjpy | 155.80 | 157.00 | 155.50 | 2009.08.19 08:56 | 155.71 | 0.00 | 0.00 | 0.00 | 9.53 |
112047 | 2009.08.18 18:49 | buy | 0.10 | gbpjpy | 156.86 | 155.00 | 163.00 | 2009.08.19 09:48 | 155.00 | 0.00 | 0.00 | 0.30 | -197.54 |
111893 | 2009.08.14 17:54 | sell | 0.10 | gbpjpy | 156.00 | 156.00 | 148.00 | 2009.08.18 10:11 | 156.00 | 0.00 | 0.00 | -0.83 | 0.00 |
111884 | 2009.08.13 18:40 | sell | 0.10 | gbpjpy | 158.37 | 156.00 | 148.00 | 2009.08.18 10:11 | 156.00 | 0.00 | 0.00 | -1.24 | 249.29 |
111826 | 2009.08.12 13:42 | buy | 0.10 | gbpjpy | 157.69 | 158.00 | 160.50 | 2009.08.12 21:36 | 158.00 | 0.00 | 0.00 | 0.00 | 32.27 |
111502 | 2009.08.07 18:39 | buy | 0.10 | gbpjpy | 163.00 | 159.00 | 167.00 | 2009.08.11 05:50 | 159.00 | 0.00 | 0.00 | 0.58 | -413.69 |
111244 | 2009.07.30 15:55 | buy | 0.10 | gbpjpy | 157.70 | 158.00 | 160.00 | 2009.08.03 12:18 | 160.00 | 0.00 | 0.00 | 0.59 | 242.57 |
110993 | 2009.07.23 17:01 | buy | 0.10 | gbpjpy | 156.50 | 156.00 | 160.00 | 2009.07.31 20:33 | 158.07 | 0.00 | 0.00 | 2.37 | 165.77 |
110950 | 2009.07.20 10:27 | buy | 0.10 | gbpjpy | 155.84 | 156.00 | 160.00 | 2009.07.31 20:32 | 158.09 | 0.00 | 0.00 | 3.87 | 237.57 |
110946 | 2009.07.20 07:06 | buy | 0.10 | gbpjpy | 155.27 | 155.30 | 160.00 | 2009.07.31 20:32 | 158.11 | 0.00 | 0.00 | 3.87 | 299.86 |
110715 | 2009.07.14 23:43 | buy | 0.10 | gbpjpy | 153.00 | 151.00 | 155.00 | 2009.07.15 07:52 | 152.57 | 0.00 | 0.00 | 0.30 | -45.99 |
110736 | 2009.07.14 17:35 | sell | 0.10 | gbpjpy | 151.00 | 153.00 | 148.50 | 2009.07.14 23:43 | 153.00 | 0.00 | 0.00 | 0.00 | -213.38 |
110734 | 2009.07.14 15:46 | sell | 0.10 | gbpjpy | 151.54 | 157.00 | 150.50 | 2009.07.20 07:06 | 155.27 | 0.00 | 0.00 | -2.51 | -394.17 |
110706 | 2009.07.13 22:46 | buy | 0.10 | gbpjpy | 151.00 | 148.00 | 155.00 | 2009.07.14 10:43 | 151.59 | 0.00 | 0.00 | 0.30 | 63.43 |
110690 | 2009.07.13 12:29 | sell | 0.10 | gbpjpy | 147.79 | 151.00 | 136.00 | 2009.07.13 22:46 | 151.00 | 0.00 | 0.00 | 0.00 | -345.50 |
110614 | 2009.07.09 14:00 | sell | 0.10 | gbpjpy | 150.66 | 155.00 | 149.00 | 2009.07.10 15:28 | 149.00 | 0.00 | 0.00 | -0.42 | 180.30 |
110613 | 2009.07.09 13:56 | buy limit | 0.10 | gbpjpy | 148.50 | 146.00 | 154.00 | 2009.07.10 16:18 | 149.23 | cancelled |
110612 | 2009.07.09 13:53 | sell limit | 0.10 | gbpjpy | 150.60 | 151.60 | 148.50 | 2009.07.09 13:57 | 150.10 | cancelled |
110486 | 2009.07.06 16:31 | sell | 0.10 | gbpjpy | 153.00 | 153.00 | 147.00 | 2009.07.08 19:28 | 147.00 | 0.00 | 0.00 | -0.82 | 652.60 |
110496 | 2009.07.06 13:03 | sell | 0.10 | gbpusd | 1.6105 | 1.6550 | 1.5900 | 2009.07.08 19:29 | 1.5990 | 0.00 | 0.00 | -0.74 | 115.00 |
110370 | 2009.06.30 17:22 | buy | 0.10 | gbpusd | 1.6442 | 1.6100 | 1.7000 | 2009.07.01 21:13 | 1.6496 | 0.00 | 0.00 | 0.25 | 54.00 |
110353 | 2009.06.30 10:37 | buy | 0.10 | gbpusd | 1.6685 | 1.6100 | 1.7000 | 2009.07.06 13:02 | 1.6104 | 0.00 | 0.00 | 1.49 | -581.00 |
110354 | 2009.06.30 10:29 | buy stop | 0.10 | gbpusd | 1.6800 | 1.6300 | 1.7100 | 2009.07.09 10:11 | 1.6106 | cancelled |
110324 | 2009.06.30 03:13 | buy | 0.10 | gbpusd | 1.6600 | 1.6200 | 1.6700 | 2009.06.30 09:06 | 1.6700 | 0.00 | 0.00 | 0.00 | 100.00 |
110322 | 2009.06.29 11:38 | sell stop | 0.10 | gbpusd | 1.6460 | 1.6550 | 1.6400 | 2009.06.30 10:28 | 1.6705 | cancelled |
110319 | 2009.06.29 11:24 | sell | 0.10 | gbpusd | 1.6516 | 1.6515 | 1.6400 | 2009.06.29 12:00 | 1.6515 | 0.00 | 0.00 | 0.00 | 1.00 |
110256 | 2009.06.25 08:41 | buy | 0.10 | gbpusd | 1.6448 | 1.6100 | 1.7000 | 2009.06.26 14:19 | 1.6474 | 0.00 | 0.00 | 0.25 | 26.00 |
109369 | 2009.06.16 05:32 | sell | 0.10 | gbpjpy | 157.75 | 162.00 | 153.00 | 2009.06.16 09:51 | 157.58 | 0.00 | 0.00 | 0.00 | 17.65 |
108633 | 2009.06.10 10:10 | buy | 0.10 | usdjpy | 97.71 | 95.00 | 99.00 | 2009.06.10 19:06 | 98.16 | 0.00 | 0.00 | 0.00 | 45.84 |
108518 | 2009.06.09 14:47 | buy | 0.10 | gbpjpy | 159.00 | 160.00 | 164.00 | 2009.06.10 20:08 | 160.00 | 0.00 | 0.00 | 0.29 | 101.77 |
108487 | 2009.06.05 17:17 | buy | 0.10 | gbpjpy | 156.07 | 153.00 | 156.50 | 2009.06.05 17:23 | 156.50 | 0.00 | 0.00 | 0.00 | 43.98 |
108483 | 2009.06.05 17:01 | buy | 0.10 | gbpjpy | 156.60 | 146.00 | 166.00 | 2009.06.08 15:15 | 156.65 | 0.00 | 0.00 | 0.28 | 5.08 |
108284 | 2009.06.05 15:36 | buy | 0.10 | gbpjpy | 158.50 | 160.00 | 163.00 | 2009.06.10 20:08 | 160.00 | 0.00 | 0.00 | 0.85 | 152.66 |
108333 | 2009.06.05 15:35 | buy | 0.10 | usdjpy | 97.50 | 94.00 | 99.00 | 2009.06.05 16:53 | 97.79 | 0.00 | 0.00 | 0.00 | 29.66 |
108419 | 2009.06.05 08:01 | buy | 0.10 | gbpjpy | 156.02 | 156.50 | 166.00 | 2009.06.05 16:49 | 156.50 | 0.00 | 0.00 | 0.00 | 49.08 |
108394 | 2009.06.04 16:22 | buy limit | 0.10 | gbpjpy | 154.00 | 145.00 | 166.00 | 2009.06.08 16:35 | 156.88 | cancelled |
108337 | 2009.06.04 10:01 | sell stop | 0.10 | usdjpy | 94.00 | 96.00 | 92.00 | 2009.06.08 16:35 | 98.41 | cancelled |
108329 | 2009.06.04 09:23 | buy stop | 0.10 | gbpjpy | 157.30 | 153.00 | 158.50 | 2009.06.04 09:25 | 156.85 | cancelled |
108328 | 2009.06.04 09:12 | buy | 0.10 | gbpjpy | 156.52 | 0.00 | 0.00 | 2009.06.04 09:17 | 156.63 | 0.00 | 0.00 | 0.00 | 11.43 |
108278 | 2009.06.03 16:12 | sell | 0.10 | gbpjpy | 157.85 | 157.85 | 156.00 | 2009.06.03 19:57 | 156.43 | 0.00 | 0.00 | 0.00 | 147.93 |
108100 | 2009.06.02 10:56 | buy | 0.10 | usdjpy | 96.47 | 96.50 | 110.00 | 2009.06.05 16:53 | 97.79 | 0.00 | 0.00 | -0.20 | 134.98 |
108092 | 2009.06.02 10:32 | sell | 0.10 | gbpjpy | 157.52 | 160.00 | 155.50 | 2009.06.03 09:46 | 160.00 | 0.00 | 0.00 | -0.41 | -258.06 |
107852 | 2009.05.28 19:15 | buy | 0.10 | usdjpy | 96.83 | 95.00 | 97.60 | 2009.06.01 03:48 | 95.00 | 0.00 | 0.00 | -0.08 | -192.63 |
107275 | 2009.05.22 21:18 | buy | 0.10 | gbpjpy | 151.00 | 153.00 | 157.70 | 2009.05.29 17:11 | 154.02 | 0.00 | 0.00 | 2.07 | 315.74 |
107401 | 2009.05.22 21:14 | buy | 0.10 | usdjpy | 94.70 | 93.00 | 96.00 | 2009.05.28 06:40 | 96.00 | 0.00 | 0.00 | -0.24 | 135.42 |
107305 | 2009.05.22 09:12 | buy | 0.10 | usdjpy | 94.26 | 94.26 | 95.00 | 2009.05.22 18:34 | 94.46 | 0.00 | 0.00 | 0.00 | 21.17 |
107171 | 2009.05.21 10:19 | buy stop | 0.10 | gbpjpy | 152.00 | 147.00 | 156.00 | 2009.05.21 10:25 | 149.81 | cancelled |
106964 | 2009.05.20 04:57 | sell | 0.10 | gbpjpy | 148.00 | 150.00 | 146.00 | 2009.05.21 19:41 | 150.00 | 0.00 | 0.00 | -1.24 | -210.97 |
106876 | 2009.05.19 09:58 | sell | 0.10 | usdjpy | 96.56 | 96.00 | 95.30 | 2009.05.20 10:39 | 96.00 | 0.00 | 0.00 | -0.08 | 58.33 |
106683 | 2009.05.15 15:02 | buy | 0.10 | gbpjpy | 144.41 | 146.50 | 147.00 | 2009.05.18 19:19 | 146.93 | 0.00 | 0.00 | 0.29 | 262.22 |
106651 | 2009.05.15 10:41 | buy stop | 0.10 | gbpjpy | 146.00 | 143.00 | 148.00 | 2009.05.15 16:21 | 145.91 | cancelled |
106457 | 2009.05.14 09:44 | buy | 0.10 | gbpjpy | 145.14 | 142.00 | 146.00 | 2009.05.14 21:38 | 146.00 | 0.00 | 0.00 | 0.00 | 89.75 |
105253 | 2009.05.14 02:53 | buy | 0.10 | gbpjpy | 144.00 | 139.00 | 154.00 | 2009.05.14 06:57 | 144.34 | 0.00 | 0.00 | 0.00 | 35.62 |
105746 | 2009.05.11 16:12 | sell | 0.10 | gbpjpy | 147.00 | 147.50 | 144.00 | 2009.05.14 02:53 | 144.00 | 0.00 | 0.00 | -2.05 | 314.70 |
105568 | 2009.05.06 09:06 | buy stop | 0.10 | gbpjpy | 151.00 | 144.00 | 160.00 | 2009.05.19 09:42 | 149.15 | cancelled |
105567 | 2009.05.06 09:03 | sell | 0.10 | gbpjpy | 147.69 | 147.50 | 144.00 | 2009.05.13 11:47 | 147.50 | 0.00 | 0.00 | -2.81 | 19.73 |
105349 | 2009.05.04 18:51 | sell | 0.10 | gbpjpy | 148.32 | 152.00 | 145.00 | 2009.05.05 12:05 | 149.61 | 0.00 | 0.00 | -0.40 | -130.11 |
103965 | 2009.04.23 11:20 | buy | 0.10 | gbpjpy | 143.36 | 130.00 | 155.00 | 2009.04.28 19:10 | 140.80 | 0.00 | 0.00 | 0.87 | -265.34 |
102390 | 2009.04.13 07:51 | buy stop | 0.10 | gbpjpy | 152.00 | 146.00 | 156.00 | 2009.05.05 12:07 | 149.75 | cancelled |
100864 | 2009.04.03 11:35 | buy | 0.10 | gbpjpy | 148.00 | 148.00 | 154.00 | 2009.04.06 08:13 | 150.29 | 0.00 | 0.00 | 0.28 | 227.36 |
99592 | 2009.04.02 12:12 | buy | 0.10 | gbpjpy | 145.00 | 142.00 | 150.00 | 2009.04.02 15:03 | 146.02 | 0.00 | 0.00 | 0.00 | 102.54 |
99850 | 2009.03.26 07:28 | buy | 0.10 | gbpjpy | 142.80 | 145.00 | 150.00 | 2009.04.03 08:42 | 146.20 | 0.00 | 0.00 | 2.27 | 341.54 |
98158 | 2009.03.24 04:18 | buy | 0.10 | gbpjpy | 144.00 | 138.00 | 147.00 | 2009.03.24 07:29 | 144.13 | 0.00 | 0.00 | 0.00 | 13.25 |
94141 | 2009.03.24 02:19 | buy | 0.10 | gbpjpy | 142.00 | 136.00 | 147.00 | 2009.03.24 07:29 | 144.13 | 0.00 | 0.00 | 0.00 | 217.08 |
98504 | 2009.03.23 04:30 | buy | 0.10 | gbpjpy | 140.00 | 135.00 | 145.00 | 2009.03.24 07:29 | 144.14 | 0.00 | 0.00 | 0.29 | 421.94 |
91906 | 2009.02.20 09:36 | buy limit | 0.10 | gbpjpy | 132.00 | 127.00 | 137.00 | 2009.02.24 09:43 | 138.51 | cancelled |
89675 | 2009.02.11 12:21 | buy | 0.10 | gbpjpy | 130.87 | 140.00 | 143.00 | 2009.02.25 12:33 | 140.48 | 0.00 | 0.00 | 6.39 | 991.23 |
88701 | 2009.02.09 13:54 | sell | 0.10 | gbpjpy | 136.53 | 135.80 | 134.00 | 2009.02.10 15:27 | 135.20 | 0.00 | 0.00 | -0.87 | 145.68 |
87190 | 2009.02.05 14:05 | buy | 0.10 | gbpjpy | 131.00 | 132.00 | 135.00 | 2009.02.05 19:09 | 135.00 | 0.00 | 0.00 | 0.00 | 435.07 |
84133 | 2009.01.26 08:57 | buy stop | 0.10 | gbpjpy | 123.00 | 120.00 | 126.10 | 2009.01.26 08:57 | 120.85 | cancelled |
83244 | 2009.01.22 15:03 | buy | 0.10 | gbpjpy | 121.91 | 123.00 | 126.00 | 2009.01.22 22:39 | 123.00 | 0.00 | 0.00 | 0.00 | 123.03 |
78927 | 2009.01.20 06:28 | sell | 0.10 | gbpjpy | 128.00 | 136.00 | 120.00 | 2009.01.20 10:03 | 127.86 | 0.00 | 0.00 | 0.00 | 15.45 |
81047 | 2009.01.16 11:35 | sell stop | 0.10 | gbpjpy | 125.00 | 140.00 | 120.00 | 2009.01.20 10:07 | 127.87 | cancelled |
77377 | 2009.01.12 18:49 | sell | 0.10 | gbpjpy | 132.00 | 131.90 | 129.00 | 2009.01.13 09:47 | 130.76 | 0.00 | 0.00 | -0.89 | 139.11 |
77378 | 2009.01.07 12:22 | buy stop | 0.10 | gbpjpy | 142.50 | 139.00 | 148.50 | 2009.01.16 11:19 | 134.86 | cancelled |
76248 | 2008.12.30 22:03 | sell | 0.10 | gbpjpy | 130.10 | 140.00 | 120.00 | 2009.01.06 19:38 | 139.85 | 0.00 | 0.00 | -6.13 | -1 036.13 |
75741 | 2008.12.29 20:00 | sell | 0.10 | gbpjpy | 131.00 | 140.00 | 125.00 | 2008.12.30 18:01 | 130.28 | 0.00 | 0.00 | -0.88 | 79.77 |
61998 | 2008.12.05 15:41 | sell | 0.10 | gbpjpy | 134.00 | 148.00 | 125.00 | 2008.12.24 18:58 | 133.05 | 0.00 | 0.00 | -15.44 | 104.74 |
65443 | 2008.12.01 11:13 | sell | 0.10 | gbpjpy | 143.45 | 148.00 | 125.00 | 2008.12.24 18:58 | 133.05 | 0.00 | 0.00 | -23.36 | 1 146.64 |
64359 | 2008.11.27 11:52 | buy | 0.10 | gbpjpy | 147.76 | 140.00 | 152.00 | 2008.12.01 16:44 | 140.00 | 0.00 | 0.00 | 2.30 | -827.56 |
58351 | 2008.11.20 23:37 | sell | 0.10 | gbpjpy | 138.00 | 148.00 | 125.00 | 2008.12.24 18:57 | 133.05 | 0.00 | 0.00 | -34.94 | 545.75 |
59885 | 2008.11.18 09:50 | buy stop | 0.10 | gbpjpy | 149.00 | 144.00 | 153.00 | 2008.12.24 18:58 | 133.05 | cancelled |
57802 | 2008.11.13 20:25 | sell | 0.10 | gbpjpy | 139.00 | 145.00 | 135.00 | 2008.11.13 22:52 | 145.00 | 0.00 | 0.00 | 0.00 | -612.75 |
50565 | 2008.11.07 00:35 | sell | 0.10 | gbpjpy | 152.00 | 160.00 | 135.00 | 2008.11.12 13:46 | 149.06 | 0.00 | 0.00 | -4.42 | 301.85 |
54054 | 2008.11.04 18:36 | buy | 0.20 | gbpjpy | 161.58 | 155.00 | 165.00 | 2008.11.06 02:21 | 155.00 | 0.00 | 0.00 | 14.20 | -1 344.09 |
52524 | 2008.10.31 19:48 | buy stop | 0.20 | gbpjpy | 164.00 | 157.00 | 175.00 | 2008.11.12 16:51 | 146.75 | cancelled |
51466 | 2008.10.30 12:26 | sell | 0.20 | gbpjpy | 163.16 | 167.00 | 160.00 | 2008.10.30 16:40 | 160.00 | 0.00 | 0.00 | 0.00 | 645.42 |
50615 | 2008.10.29 10:17 | sell | 0.20 | gbpjpy | 154.93 | 160.00 | 135.00 | 2008.11.12 13:46 | 149.05 | 0.00 | 0.00 | -55.60 | 1 207.39 |
50581 | 2008.10.29 09:00 | buy stop | 0.20 | gbpjpy | 160.60 | 155.00 | 165.00 | 2008.10.29 09:02 | 156.03 | cancelled |
50564 | 2008.10.29 08:27 | buy stop | 0.10 | gbpjpy | 160.00 | 153.00 | 165.00 | 2008.10.29 08:59 | 155.99 | cancelled |
50424 | 2008.10.28 23:09 | buy | 0.10 | gbpjpy | 157.00 | 156.30 | 158.00 | 2008.10.29 08:58 | 156.30 | 0.00 | 0.00 | 2.18 | -72.35 |
50287 | 2008.10.28 20:54 | buy | 0.10 | gbpjpy | 154.50 | 155.00 | 157.00 | 2008.10.28 22:31 | 155.00 | 0.00 | 0.00 | 0.00 | 51.17 |
49692 | 2008.10.28 20:23 | buy | 0.10 | gbpjpy | 152.00 | 155.00 | 160.00 | 2008.10.28 22:31 | 155.00 | 0.00 | 0.00 | 0.00 | 307.06 |
49621 | 2008.10.28 10:08 | sell | 0.10 | gbpjpy | 146.69 | 160.00 | 135.00 | 2008.11.12 16:33 | 146.33 | 0.00 | 0.00 | -30.15 | 37.37 |
48736 | 2008.10.28 07:55 | buy | 0.10 | gbpjpy | 151.00 | 155.00 | 161.00 | 2008.10.28 22:31 | 155.00 | 0.00 | 0.00 | 0.00 | 409.41 |
48740 | 2008.10.27 09:00 | sell stop | 0.10 | gbpjpy | 145.00 | 152.00 | 133.00 | 2008.11.12 16:51 | 146.67 | cancelled |
48014 | 2008.10.24 11:50 | sell | 0.10 | gbpjpy | 145.14 | 145.00 | 143.00 | 2008.10.24 11:51 | 145.00 | 0.00 | 0.00 | 0.00 | 14.98 |
46893 | 2008.10.23 14:58 | sell | 0.10 | gbpjpy | 157.00 | 168.00 | 154.00 | 2008.10.24 06:05 | 154.00 | 0.00 | 0.00 | -2.40 | 312.66 |
47094 | 2008.10.23 12:15 | sell | 0.10 | gbpjpy | 158.94 | 168.00 | 154.00 | 2008.10.24 06:05 | 154.00 | 0.00 | 0.00 | -2.40 | 514.85 |
46408 | 2008.10.22 10:58 | buy | 0.10 | gbpjpy | 161.78 | 154.00 | 165.00 | 2008.10.24 06:03 | 154.00 | 0.00 | 0.00 | 8.88 | -810.92 |
46388 | 2008.10.22 10:33 | sell | 0.10 | gbpjpy | 161.00 | 174.00 | 155.00 | 2008.10.23 08:30 | 158.62 | 0.00 | 0.00 | -7.17 | 244.22 |
41448 | 2008.10.22 06:30 | sell | 0.10 | gbpjpy | 165.00 | 163.00 | 159.00 | 2008.10.22 07:57 | 162.32 | 0.00 | 0.00 | 0.00 | 268.94 |
46080 | 2008.10.21 19:54 | sell | 0.50 | gbpjpy | 169.27 | 186.00 | 165.00 | 2008.10.22 06:32 | 165.00 | 0.00 | 0.00 | -11.66 | 2 129.68 |
45931 | 2008.10.21 17:06 | buy | 0.10 | gbpjpy | 171.77 | 165.00 | 177.00 | 2008.10.21 17:10 | 171.79 | 0.00 | 0.00 | 0.00 | 1.98 |
45878 | 2008.10.21 14:17 | sell | 0.10 | gbpjpy | 171.78 | 186.00 | 165.00 | 2008.10.21 17:06 | 171.67 | 0.00 | 0.00 | 0.00 | 10.88 |
45874 | 2008.10.21 14:05 | sell | 0.10 | gbpjpy | 171.79 | 186.00 | 165.00 | 2008.10.21 17:06 | 171.65 | 0.00 | 0.00 | 0.00 | 13.85 |
43924 | 2008.10.20 09:52 | buy | 0.10 | gbpjpy | 179.00 | 165.00 | 185.00 | 2008.10.22 06:30 | 165.00 | 0.00 | 0.00 | 4.29 | -1 397.07 |
44793 | 2008.10.17 11:49 | buy | 0.10 | gbpjpy | 175.35 | 165.00 | 185.35 | 2008.10.22 06:30 | 165.00 | 0.00 | 0.00 | 6.42 | -1 032.83 |
44264 | 2008.10.16 17:36 | buy | 0.10 | gbpjpy | 173.04 | 175.00 | 183.00 | 2008.10.17 10:49 | 175.00 | 0.00 | 0.00 | 2.13 | 193.86 |
42839 | 2008.10.14 15:51 | sell limit | 0.10 | gbpjpy | 183.00 | 187.00 | 176.00 | 2008.10.14 20:45 | 178.18 | cancelled |
42582 | 2008.10.14 08:45 | sell | 0.10 | gbpjpy | 179.37 | 179.00 | 176.00 | 2008.10.15 04:50 | 176.00 | 0.00 | 0.00 | -2.29 | 333.01 |
39694 | 2008.10.08 12:28 | sell | 0.10 | gbpjpy | 173.00 | 189.00 | 167.00 | 2008.10.10 03:14 | 167.00 | 0.00 | 0.00 | -10.53 | 611.68 |
38093 | 2008.10.06 03:21 | sell | 0.10 | gbpjpy | 184.00 | 188.00 | 180.00 | 2008.10.06 16:55 | 180.00 | 0.00 | 0.00 | 0.00 | 389.45 |
38094 | 2008.10.03 10:08 | buy stop | 0.10 | gbpjpy | 191.00 | 186.00 | 195.00 | 2008.10.06 08:34 | 181.43 | cancelled |
38091 | 2008.10.03 10:06 | balance | Deposit | 5 000.00 |
|
0.00 |
0.00 |
-158.52 |
7 264.68 |
Closed P/L: |
7 106.16 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
110742 | 2009.09.02 02:33 | sell | 0.10 | gbpjpy | 149.50 | 153.00 | 142.00 | | 150.14 | 0.00 | 0.00 | 0.00 | -69.15 |
|
0.00 |
0.00 |
0.00 |
-69.15 |
| Floating P/L: |
-69.15 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
110693 | 2009.07.13 13:53 | sell stop | 0.10 | gbpjpy | 146.00 | 151.00 | 138.00 | | 150.07 | |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
7 106.16 |
Floating P/L: |
-69.15 |
Margin: |
161.32 |
Balance: |
12 106.16 |
Equity: |
12 037.01 |
Free Margin: |
11 875.70 |