Wega Trade Ltd.
Account: 13938 |
Name: Þëèÿ |
Currency: USD |
2009 June 5, 15:47 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
108329 | 2009.06.04 09:23 | buy stop | 0.10 | gbpjpy | 157.30 | 153.00 | 158.50 | 2009.06.04 09:25 | 156.85 | cancelled |
108328 | 2009.06.04 09:12 | buy | 0.10 | gbpjpy | 156.52 | 0.00 | 0.00 | 2009.06.04 09:17 | 156.63 | 0.00 | 0.00 | 0.00 | 11.43 |
108278 | 2009.06.03 16:12 | sell | 0.10 | gbpjpy | 157.85 | 157.85 | 156.00 | 2009.06.03 19:57 | 156.43 | 0.00 | 0.00 | 0.00 | 147.93 |
108092 | 2009.06.02 10:32 | sell | 0.10 | gbpjpy | 157.52 | 160.00 | 155.50 | 2009.06.03 09:46 | 160.00 | 0.00 | 0.00 | -0.41 | -258.06 |
107852 | 2009.05.28 19:15 | buy | 0.10 | usdjpy | 96.83 | 95.00 | 97.60 | 2009.06.01 03:48 | 95.00 | 0.00 | 0.00 | -0.08 | -192.63 |
107275 | 2009.05.22 21:18 | buy | 0.10 | gbpjpy | 151.00 | 153.00 | 157.70 | 2009.05.29 17:11 | 154.02 | 0.00 | 0.00 | 2.07 | 315.74 |
107401 | 2009.05.22 21:14 | buy | 0.10 | usdjpy | 94.70 | 93.00 | 96.00 | 2009.05.28 06:40 | 96.00 | 0.00 | 0.00 | -0.24 | 135.42 |
107305 | 2009.05.22 09:12 | buy | 0.10 | usdjpy | 94.26 | 94.26 | 95.00 | 2009.05.22 18:34 | 94.46 | 0.00 | 0.00 | 0.00 | 21.17 |
107171 | 2009.05.21 10:19 | buy stop | 0.10 | gbpjpy | 152.00 | 147.00 | 156.00 | 2009.05.21 10:25 | 149.81 | cancelled |
106964 | 2009.05.20 04:57 | sell | 0.10 | gbpjpy | 148.00 | 150.00 | 146.00 | 2009.05.21 19:41 | 150.00 | 0.00 | 0.00 | -1.24 | -210.97 |
106876 | 2009.05.19 09:58 | sell | 0.10 | usdjpy | 96.56 | 96.00 | 95.30 | 2009.05.20 10:39 | 96.00 | 0.00 | 0.00 | -0.08 | 58.33 |
106683 | 2009.05.15 15:02 | buy | 0.10 | gbpjpy | 144.41 | 146.50 | 147.00 | 2009.05.18 19:19 | 146.93 | 0.00 | 0.00 | 0.29 | 262.22 |
106651 | 2009.05.15 10:41 | buy stop | 0.10 | gbpjpy | 146.00 | 143.00 | 148.00 | 2009.05.15 16:21 | 145.91 | cancelled |
106457 | 2009.05.14 09:44 | buy | 0.10 | gbpjpy | 145.14 | 142.00 | 146.00 | 2009.05.14 21:38 | 146.00 | 0.00 | 0.00 | 0.00 | 89.75 |
105253 | 2009.05.14 02:53 | buy | 0.10 | gbpjpy | 144.00 | 139.00 | 154.00 | 2009.05.14 06:57 | 144.34 | 0.00 | 0.00 | 0.00 | 35.62 |
105746 | 2009.05.11 16:12 | sell | 0.10 | gbpjpy | 147.00 | 147.50 | 144.00 | 2009.05.14 02:53 | 144.00 | 0.00 | 0.00 | -2.05 | 314.70 |
105568 | 2009.05.06 09:06 | buy stop | 0.10 | gbpjpy | 151.00 | 144.00 | 160.00 | 2009.05.19 09:42 | 149.15 | cancelled |
105567 | 2009.05.06 09:03 | sell | 0.10 | gbpjpy | 147.69 | 147.50 | 144.00 | 2009.05.13 11:47 | 147.50 | 0.00 | 0.00 | -2.81 | 19.73 |
105349 | 2009.05.04 18:51 | sell | 0.10 | gbpjpy | 148.32 | 152.00 | 145.00 | 2009.05.05 12:05 | 149.61 | 0.00 | 0.00 | -0.40 | -130.11 |
103965 | 2009.04.23 11:20 | buy | 0.10 | gbpjpy | 143.36 | 130.00 | 155.00 | 2009.04.28 19:10 | 140.80 | 0.00 | 0.00 | 0.87 | -265.34 |
102390 | 2009.04.13 07:51 | buy stop | 0.10 | gbpjpy | 152.00 | 146.00 | 156.00 | 2009.05.05 12:07 | 149.75 | cancelled |
100864 | 2009.04.03 11:35 | buy | 0.10 | gbpjpy | 148.00 | 148.00 | 154.00 | 2009.04.06 08:13 | 150.29 | 0.00 | 0.00 | 0.28 | 227.36 |
99592 | 2009.04.02 12:12 | buy | 0.10 | gbpjpy | 145.00 | 142.00 | 150.00 | 2009.04.02 15:03 | 146.02 | 0.00 | 0.00 | 0.00 | 102.54 |
99850 | 2009.03.26 07:28 | buy | 0.10 | gbpjpy | 142.80 | 145.00 | 150.00 | 2009.04.03 08:42 | 146.20 | 0.00 | 0.00 | 2.27 | 341.54 |
98158 | 2009.03.24 04:18 | buy | 0.10 | gbpjpy | 144.00 | 138.00 | 147.00 | 2009.03.24 07:29 | 144.13 | 0.00 | 0.00 | 0.00 | 13.25 |
94141 | 2009.03.24 02:19 | buy | 0.10 | gbpjpy | 142.00 | 136.00 | 147.00 | 2009.03.24 07:29 | 144.13 | 0.00 | 0.00 | 0.00 | 217.08 |
98504 | 2009.03.23 04:30 | buy | 0.10 | gbpjpy | 140.00 | 135.00 | 145.00 | 2009.03.24 07:29 | 144.14 | 0.00 | 0.00 | 0.29 | 421.94 |
91906 | 2009.02.20 09:36 | buy limit | 0.10 | gbpjpy | 132.00 | 127.00 | 137.00 | 2009.02.24 09:43 | 138.51 | cancelled |
89675 | 2009.02.11 12:21 | buy | 0.10 | gbpjpy | 130.87 | 140.00 | 143.00 | 2009.02.25 12:33 | 140.48 | 0.00 | 0.00 | 6.39 | 991.23 |
88701 | 2009.02.09 13:54 | sell | 0.10 | gbpjpy | 136.53 | 135.80 | 134.00 | 2009.02.10 15:27 | 135.20 | 0.00 | 0.00 | -0.87 | 145.68 |
87190 | 2009.02.05 14:05 | buy | 0.10 | gbpjpy | 131.00 | 132.00 | 135.00 | 2009.02.05 19:09 | 135.00 | 0.00 | 0.00 | 0.00 | 435.07 |
84133 | 2009.01.26 08:57 | buy stop | 0.10 | gbpjpy | 123.00 | 120.00 | 126.10 | 2009.01.26 08:57 | 120.85 | cancelled |
83244 | 2009.01.22 15:03 | buy | 0.10 | gbpjpy | 121.91 | 123.00 | 126.00 | 2009.01.22 22:39 | 123.00 | 0.00 | 0.00 | 0.00 | 123.03 |
78927 | 2009.01.20 06:28 | sell | 0.10 | gbpjpy | 128.00 | 136.00 | 120.00 | 2009.01.20 10:03 | 127.86 | 0.00 | 0.00 | 0.00 | 15.45 |
81047 | 2009.01.16 11:35 | sell stop | 0.10 | gbpjpy | 125.00 | 140.00 | 120.00 | 2009.01.20 10:07 | 127.87 | cancelled |
77377 | 2009.01.12 18:49 | sell | 0.10 | gbpjpy | 132.00 | 131.90 | 129.00 | 2009.01.13 09:47 | 130.76 | 0.00 | 0.00 | -0.89 | 139.11 |
77378 | 2009.01.07 12:22 | buy stop | 0.10 | gbpjpy | 142.50 | 139.00 | 148.50 | 2009.01.16 11:19 | 134.86 | cancelled |
76248 | 2008.12.30 22:03 | sell | 0.10 | gbpjpy | 130.10 | 140.00 | 120.00 | 2009.01.06 19:38 | 139.85 | 0.00 | 0.00 | -6.13 | -1 036.13 |
75741 | 2008.12.29 20:00 | sell | 0.10 | gbpjpy | 131.00 | 140.00 | 125.00 | 2008.12.30 18:01 | 130.28 | 0.00 | 0.00 | -0.88 | 79.77 |
61998 | 2008.12.05 15:41 | sell | 0.10 | gbpjpy | 134.00 | 148.00 | 125.00 | 2008.12.24 18:58 | 133.05 | 0.00 | 0.00 | -15.44 | 104.74 |
65443 | 2008.12.01 11:13 | sell | 0.10 | gbpjpy | 143.45 | 148.00 | 125.00 | 2008.12.24 18:58 | 133.05 | 0.00 | 0.00 | -23.36 | 1 146.64 |
64359 | 2008.11.27 11:52 | buy | 0.10 | gbpjpy | 147.76 | 140.00 | 152.00 | 2008.12.01 16:44 | 140.00 | 0.00 | 0.00 | 2.30 | -827.56 |
58351 | 2008.11.20 23:37 | sell | 0.10 | gbpjpy | 138.00 | 148.00 | 125.00 | 2008.12.24 18:57 | 133.05 | 0.00 | 0.00 | -34.94 | 545.75 |
59885 | 2008.11.18 09:50 | buy stop | 0.10 | gbpjpy | 149.00 | 144.00 | 153.00 | 2008.12.24 18:58 | 133.05 | cancelled |
57802 | 2008.11.13 20:25 | sell | 0.10 | gbpjpy | 139.00 | 145.00 | 135.00 | 2008.11.13 22:52 | 145.00 | 0.00 | 0.00 | 0.00 | -612.75 |
50565 | 2008.11.07 00:35 | sell | 0.10 | gbpjpy | 152.00 | 160.00 | 135.00 | 2008.11.12 13:46 | 149.06 | 0.00 | 0.00 | -4.42 | 301.85 |
54054 | 2008.11.04 18:36 | buy | 0.20 | gbpjpy | 161.58 | 155.00 | 165.00 | 2008.11.06 02:21 | 155.00 | 0.00 | 0.00 | 14.20 | -1 344.09 |
52524 | 2008.10.31 19:48 | buy stop | 0.20 | gbpjpy | 164.00 | 157.00 | 175.00 | 2008.11.12 16:51 | 146.75 | cancelled |
51466 | 2008.10.30 12:26 | sell | 0.20 | gbpjpy | 163.16 | 167.00 | 160.00 | 2008.10.30 16:40 | 160.00 | 0.00 | 0.00 | 0.00 | 645.42 |
50615 | 2008.10.29 10:17 | sell | 0.20 | gbpjpy | 154.93 | 160.00 | 135.00 | 2008.11.12 13:46 | 149.05 | 0.00 | 0.00 | -55.60 | 1 207.39 |
50581 | 2008.10.29 09:00 | buy stop | 0.20 | gbpjpy | 160.60 | 155.00 | 165.00 | 2008.10.29 09:02 | 156.03 | cancelled |
50564 | 2008.10.29 08:27 | buy stop | 0.10 | gbpjpy | 160.00 | 153.00 | 165.00 | 2008.10.29 08:59 | 155.99 | cancelled |
50424 | 2008.10.28 23:09 | buy | 0.10 | gbpjpy | 157.00 | 156.30 | 158.00 | 2008.10.29 08:58 | 156.30 | 0.00 | 0.00 | 2.18 | -72.35 |
50287 | 2008.10.28 20:54 | buy | 0.10 | gbpjpy | 154.50 | 155.00 | 157.00 | 2008.10.28 22:31 | 155.00 | 0.00 | 0.00 | 0.00 | 51.17 |
49692 | 2008.10.28 20:23 | buy | 0.10 | gbpjpy | 152.00 | 155.00 | 160.00 | 2008.10.28 22:31 | 155.00 | 0.00 | 0.00 | 0.00 | 307.06 |
49621 | 2008.10.28 10:08 | sell | 0.10 | gbpjpy | 146.69 | 160.00 | 135.00 | 2008.11.12 16:33 | 146.33 | 0.00 | 0.00 | -30.15 | 37.37 |
48736 | 2008.10.28 07:55 | buy | 0.10 | gbpjpy | 151.00 | 155.00 | 161.00 | 2008.10.28 22:31 | 155.00 | 0.00 | 0.00 | 0.00 | 409.41 |
48740 | 2008.10.27 09:00 | sell stop | 0.10 | gbpjpy | 145.00 | 152.00 | 133.00 | 2008.11.12 16:51 | 146.67 | cancelled |
48014 | 2008.10.24 11:50 | sell | 0.10 | gbpjpy | 145.14 | 145.00 | 143.00 | 2008.10.24 11:51 | 145.00 | 0.00 | 0.00 | 0.00 | 14.98 |
46893 | 2008.10.23 14:58 | sell | 0.10 | gbpjpy | 157.00 | 168.00 | 154.00 | 2008.10.24 06:05 | 154.00 | 0.00 | 0.00 | -2.40 | 312.66 |
47094 | 2008.10.23 12:15 | sell | 0.10 | gbpjpy | 158.94 | 168.00 | 154.00 | 2008.10.24 06:05 | 154.00 | 0.00 | 0.00 | -2.40 | 514.85 |
46408 | 2008.10.22 10:58 | buy | 0.10 | gbpjpy | 161.78 | 154.00 | 165.00 | 2008.10.24 06:03 | 154.00 | 0.00 | 0.00 | 8.88 | -810.92 |
46388 | 2008.10.22 10:33 | sell | 0.10 | gbpjpy | 161.00 | 174.00 | 155.00 | 2008.10.23 08:30 | 158.62 | 0.00 | 0.00 | -7.17 | 244.22 |
41448 | 2008.10.22 06:30 | sell | 0.10 | gbpjpy | 165.00 | 163.00 | 159.00 | 2008.10.22 07:57 | 162.32 | 0.00 | 0.00 | 0.00 | 268.94 |
46080 | 2008.10.21 19:54 | sell | 0.50 | gbpjpy | 169.27 | 186.00 | 165.00 | 2008.10.22 06:32 | 165.00 | 0.00 | 0.00 | -11.66 | 2 129.68 |
45931 | 2008.10.21 17:06 | buy | 0.10 | gbpjpy | 171.77 | 165.00 | 177.00 | 2008.10.21 17:10 | 171.79 | 0.00 | 0.00 | 0.00 | 1.98 |
45878 | 2008.10.21 14:17 | sell | 0.10 | gbpjpy | 171.78 | 186.00 | 165.00 | 2008.10.21 17:06 | 171.67 | 0.00 | 0.00 | 0.00 | 10.88 |
45874 | 2008.10.21 14:05 | sell | 0.10 | gbpjpy | 171.79 | 186.00 | 165.00 | 2008.10.21 17:06 | 171.65 | 0.00 | 0.00 | 0.00 | 13.85 |
43924 | 2008.10.20 09:52 | buy | 0.10 | gbpjpy | 179.00 | 165.00 | 185.00 | 2008.10.22 06:30 | 165.00 | 0.00 | 0.00 | 4.29 | -1 397.07 |
44793 | 2008.10.17 11:49 | buy | 0.10 | gbpjpy | 175.35 | 165.00 | 185.35 | 2008.10.22 06:30 | 165.00 | 0.00 | 0.00 | 6.42 | -1 032.83 |
44264 | 2008.10.16 17:36 | buy | 0.10 | gbpjpy | 173.04 | 175.00 | 183.00 | 2008.10.17 10:49 | 175.00 | 0.00 | 0.00 | 2.13 | 193.86 |
42839 | 2008.10.14 15:51 | sell limit | 0.10 | gbpjpy | 183.00 | 187.00 | 176.00 | 2008.10.14 20:45 | 178.18 | cancelled |
42582 | 2008.10.14 08:45 | sell | 0.10 | gbpjpy | 179.37 | 179.00 | 176.00 | 2008.10.15 04:50 | 176.00 | 0.00 | 0.00 | -2.29 | 333.01 |
39694 | 2008.10.08 12:28 | sell | 0.10 | gbpjpy | 173.00 | 189.00 | 167.00 | 2008.10.10 03:14 | 167.00 | 0.00 | 0.00 | -10.53 | 611.68 |
38093 | 2008.10.06 03:21 | sell | 0.10 | gbpjpy | 184.00 | 188.00 | 180.00 | 2008.10.06 16:55 | 180.00 | 0.00 | 0.00 | 0.00 | 389.45 |
38094 | 2008.10.03 10:08 | buy stop | 0.10 | gbpjpy | 191.00 | 186.00 | 195.00 | 2008.10.06 08:34 | 181.43 | cancelled |
38091 | 2008.10.03 10:06 | balance | Deposit | 5 000.00 |
|
0.00 |
0.00 |
-163.58 |
6 271.12 |
Closed P/L: |
6 107.54 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
108284 | 2009.06.05 15:36 | buy | 0.10 | gbpjpy | 158.50 | 155.50 | 166.00 | | 157.38 | 0.00 | 0.00 | 0.00 | -114.70 |
108419 | 2009.06.05 08:01 | buy | 0.10 | gbpjpy | 156.02 | 156.50 | 166.00 | | 157.38 | 0.00 | 0.00 | 0.00 | 139.27 |
108100 | 2009.06.02 10:56 | buy | 0.10 | usdjpy | 96.47 | 96.50 | 110.00 | | 97.65 | 0.00 | 0.00 | -0.20 | 120.84 |
108333 | 2009.06.05 15:35 | buy | 0.10 | usdjpy | 97.50 | 94.00 | 99.00 | | 97.65 | 0.00 | 0.00 | 0.00 | 15.36 |
|
0.00 |
0.00 |
-0.20 |
160.77 |
| Floating P/L: |
160.57 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
108394 | 2009.06.04 16:22 | buy limit | 0.10 | gbpjpy | 154.00 | 145.00 | 166.00 | | 157.45 | |
108337 | 2009.06.04 10:01 | sell stop | 0.10 | usdjpy | 94.00 | 96.00 | 92.00 | | 97.65 | |
|
Summary: |
Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
6 107.54 |
Floating P/L: |
160.57 |
Margin: |
523.36 |
Balance: |
11 107.54 |
Equity: |
11 268.11 |
Free Margin: |
10 744.75 |