FXOpen Investments Inc.
Account: 189522 |
Name: Yuliya Lapteva |
Currency: USD |
2009 June 16, 05:07 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
50321 | 2009.06.08 22:16 | balance | DPST-WM1:USD25.00 | 2 500.00 |
50322 | 2009.06.08 22:16 | balance | WELCOME BONUS:USD1.00 | 100.00 |
52159 | 2009.06.09 07:24 | buy | 0.10 | gbpjpy. | 156.75 | 155.00 | 157.50 | 2009.06.09 08:44 | 157.50 | 0.00 | 0.00 | 0.00 | 76.45 |
52179 | 2009.06.09 10:13 | buy | 0.10 | gbpjpy. | 159.00 | 155.00 | 162.00 | 2009.06.10 06:42 | 159.33 | 0.00 | 0.00 | -0.01 | 33.82 |
52188 | 2009.06.09 07:34 | balance | DPST-WM3:USD68.00 | 6 800.00 |
56444 | 2009.06.09 17:19 | buy | 0.10 | gbpusd. | 1.6259 | 1.6000 | 1.6370 | 2009.06.10 06:42 | 1.6326 | 0.00 | 0.00 | -0.07 | 67.00 |
60952 | 2009.06.10 09:20 | buy | 0.10 | gbpjpy. | 159.91 | 157.00 | 164.00 | 2009.06.10 20:08 | 160.03 | 0.00 | 0.00 | 0.00 | 12.21 |
60955 | 2009.06.10 09:21 | buy | 0.10 | gbpusd. | 1.6387 | 1.6388 | 1.6550 | 2009.06.11 09:35 | 1.6388 | 0.00 | 0.00 | -0.21 | 1.00 |
61470 | 2009.06.10 10:08 | buy | 0.10 | usdjpy. | 97.73 | 95.00 | 99.00 | 2009.06.10 19:07 | 98.13 | 0.00 | 0.00 | 0.00 | 40.76 |
66887 | 2009.06.10 18:15 | sell | 0.10 | gbpusd. | 1.6321 | 1.6321 | 1.6200 | 2009.06.10 20:08 | 1.6289 | 0.00 | 0.00 | 0.00 | 32.00 |
68002 | 2009.06.10 20:24 | buy | 0.10 | gbpusd. | 1.6281 | 1.6100 | 1.6350 | 2009.06.10 20:27 | 1.6290 | 0.00 | 0.00 | 0.00 | 9.00 |
68482 | 2009.06.10 21:21 | buy | 0.10 | gbpusd. | 1.6295 | 1.6100 | 1.6350 | 2009.06.10 22:55 | 1.6350 | 0.00 | 0.00 | 0.00 | 55.00 |
71551 | 2009.06.11 11:22 | buy limit | 0.10 | gbpusd. | 1.6385 | 1.6100 | 1.6700 | 2009.06.11 11:24 | 1.6397 | cancelled |
71564 | 2009.06.11 11:24 | buy | 0.10 | gbpusd. | 1.6398 | 1.6400 | 1.6476 | 2009.06.11 11:55 | 1.6476 | 0.00 | 0.00 | 0.00 | 78.00 |
71943 | 2009.06.11 12:31 | buy | 0.10 | gbpusd. | 1.6440 | 1.6300 | 1.6550 | 2009.06.11 14:06 | 1.6442 | 0.00 | 0.00 | 0.00 | 2.00 |
73187 | 2009.06.11 15:10 | buy | 0.10 | gbpusd. | 1.6442 | 1.6300 | 1.6550 | 2009.06.11 16:13 | 1.6452 | 0.00 | 0.00 | 0.00 | 10.00 |
73220 | 2009.06.11 15:13 | sell | 0.10 | gbpusd. | 1.6428 | 1.6465 | 1.6380 | 2009.06.11 15:23 | 1.6416 | 0.00 | 0.00 | 0.00 | 12.00 |
73335 | 2009.06.11 15:25 | buy | 0.10 | gbpusd. | 1.6412 | 1.6300 | 1.6430 | 2009.06.11 15:42 | 1.6430 | 0.00 | 0.00 | 0.00 | 18.00 |
73587 | 2009.06.11 15:36 | buy | 0.10 | gbpjpy. | 161.47 | 159.50 | 161.60 | 2009.06.11 15:39 | 161.47 | 0.00 | 0.00 | 0.00 | 0.00 |
73869 | 2009.06.11 16:01 | balance | DPST-WM5:USD191.00 | 19 100.00 |
78183 | 2009.06.12 06:35 | buy | 0.10 | gbpusd. | 1.6558 | 1.6400 | 1.6560 | 2009.06.15 01:13 | 1.6400 | 0.00 | 0.00 | -0.07 | -158.00 |
81036 | 2009.06.12 16:40 | buy | 0.10 | gbpusd. | 1.6384 | 1.6400 | 1.6450 | 2009.06.12 17:54 | 1.6450 | 0.00 | 0.00 | 0.00 | 66.00 |
81296 | 2009.06.12 17:23 | sell | 0.10 | gbpusd. | 1.6390 | 1.6700 | 1.6390 | 2009.06.12 17:31 | 1.6390 | 0.00 | 0.00 | 0.00 | 0.00 |
81343 | 2009.06.12 17:32 | buy | 0.10 | gbpusd. | 1.6391 | 1.6400 | 1.6450 | 2009.06.12 17:54 | 1.6450 | 0.00 | 0.00 | 0.00 | 59.00 |
81835 | 2009.06.12 19:06 | sell | 0.10 | gbpusd. | 1.6515 | 1.6515 | 1.6460 | 2009.06.12 19:46 | 1.6507 | 0.00 | 0.00 | 0.00 | 8.00 |
81987 | 2009.06.12 19:48 | buy | 0.10 | gbpusd. | 1.6510 | 1.6430 | 1.6560 | 2009.06.12 21:10 | 1.6430 | 0.00 | 0.00 | 0.00 | -80.00 |
85061 | 2009.06.15 08:35 | sell | 0.10 | gbpusd. | 1.6362 | 1.6450 | 1.6220 | 2009.06.16 03:28 | 1.6220 | 0.00 | 0.00 | -0.28 | 142.00 |
|
0.00 |
0.00 |
-0.64 |
484.24 |
Closed P/L: |
483.60 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
84818 | 2009.06.15 08:24 | buy | 0.10 | usdchf. | 1.0833 | 1.0775 | 1.1200 | | 1.0915 | 0.00 | 0.00 | -0.08 | 75.13 |
|
0.00 |
0.00 |
-0.08 |
75.13 |
| Floating P/L: |
75.05 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
28 500.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
483.60 |
Floating P/L: |
75.05 |
Margin: |
100.00 |
Balance: |
28 983.60 |
Equity: |
29 058.65 |
Free Margin: |
28 958.65 |